Soil Erosion tool A
Wednesday, May 18, 2022 4:52 AMTool A: Pro forma sheet for recording groundcover assessments
| Assessment location | Date of assessment | Transect type eg, line transect or random | Sample no. (eg. 1, 2, 3 …) | Percentage groundcover |
|---|---|---|---|---|
| 1. Eg. Paddock 10B | DD/MM/YYYY | Line | 1 | 70% |
| 2. Eg. Paddock 10B | DD/MM/YYYY | Line | 2 | 90% |
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. |